Mutual Fund Kya Hai? क्या म्यूच्यूअल फण्ड सही है?8 min read
Mutual Fund Investment Plan In India | Hindi
Hello friends, whether money is earned from job or from any business / investment, there is both hard work + risk in all. Risk and income are less for those doing jobs, while for those doing business or investing, the risk is high and along with it the income is also high. Are mutual funds valid?
Today we will talk here about such a business / investment method called Mutual Fund (Hindi) and about mutual funds india, if you do not know about it yet. So these tips are for you, so let’s understand in detail.
Mutual Fund Kya Hai?
Money is invested in Mutual Funds, many of us would know about it, but what are actual mutual funds? know about it,
This is such an investment hub where many investors deposit money or work together. Mutual Fund is such a place where you, small and big businesses, employees deposit money ie funds. The capital deposited by investors is used together at one place, to earn maximum profit.
Each Mutual Funds scheme has some of its own properties which are common to all.
Mutual Funds Sponsor: This is the person or organization that sets up the mutual fund. The one who sponsors it has to invest at least 40% of the total amount himself.
Trust: Any mutual fund is always launched as a sponsor’s trust and for this necessary documents have to be made in the government office.
Asset Management Company (AMC): This is a finacial or management department which is decided by the trust operator and AMC is approved by SBI (State bank of India).
Guardian/trustee: Whichever Mutual Fund investors are there to provide security to them and it is also approved by some Bank or Economic Institute.
All these are the basic properties of any Indian Mutual Funds system which are useful in running the entire system well.
Mutual Fund Types:
Mutual funds are very complex and without the help of any expert, it would be a bit difficult for common people to understand. If we talk about Type of mutual funds in India, then it is mainly divided into 5 parts according to different features.
Asset based funds:
In this type of Mutual Fund scheme, the main feature is asset value and it has been told in 4 sub-categories on the basis of asset.
equity fund
debt fund schemes
Money Market Liquid Fund
hybrid fund
Structured Based Funds:
All schemes falling in this category have a pre-defined structure and the entire investment scheme works on the same basis. Mainly structure fund is divided into the following parts.
- Open Ended
- Close Ended
- Interval Scheme
Risk based funds:
We all know, be it Business or Money investment plan, there is risk in all and mutual funds are like Share Market plan and on this basis it is divided into 3 parts.
high risk
Medium Risk
Low Risk
Investment based funds:
As the word investment has come in the name of this scheme and all its sub-plans depend on saving on some kind of investment. for example…
capital protection
pension scheme
tax savings
income fund
Growth Fund
Fixed Maturity Fund
Characteristics based funds:
The biggest thing about Mutual Fund is that it is not limited to any region or any field. It is present for all fields and regions from national to international and from agriculture to real estate. Based on its characteristics, it has been discussed in the following sections.
sector fund
international funds
global fund
real estate fund
exchange traded funds
Mutual Funds Me Invest Kaise Kare?
There are many Sponsors and Asset management companies in India who keep bringing different types of mutual fund schemes. But before selecting any scheme and before investing money anywhere, it is very important that we should have complete information about it.
If you do not understand the Mutual Fund scheme and all its terms and conditions, then our investment may be at risk and we may suffer loss instead of profit. That’s why first you understand about it from an expert and then join any of the schemes mentioned.
Tata Mutual Fund
ICICI Mutual
hdfc mutual funds
Kotak Mutual Fund
L&T Mutual Fund
axis mutual fund
Top 100 Mutual Funds In India
Fund Name | Category | AUM (In crs) | Return(%) | |||
1Y | 3Y | 5Y | SI | |||
Tata Digital India Fund | Equity-Sector | 380.11 | 18.05 | 13.74 | — | 13.13 |
ICICI Prudential Technology Fund | Equity-Sector | 461.79 | 17.39 | 14 | 12.85 | 9.89 |
SBI Technology Opportunities Fund | Equity-Sector | 135.28 | 13.66 | 12.09 | 10.96 | 13.46 |
HSBC Brazil Fund | Fund of Funds-Overseas | 22.72 | 11.44 | 35.22 | 1.69 | -1.26 |
IDFC Government Securities Fund Constant Maturity Plan | Gilt-Short Term | 27.12 | 10.8 | 8.88 | 9.5 | 6.22 |
Aditya Birla Sun Life Digital India Fund | Equity-Sector | 452.95 | 10.46 | 13.9 | 12.71 | 9 |
Aditya Birla Sun Life Global Real Estate Fund | Fund of Funds-Overseas | 14.53 | 10.32 | 3.33 | 3.91 | 5.96 |
Motilal Oswal Nasdaq 100 ETF | ETF-Others | 102.31 | 9.94 | 18.91 | 16.07 | 21.41 |
Franklin India Feeder – Franklin U.S. Opportunities Fund | Fund of Funds-Overseas | 656.76 | 9.63 | 13.83 | 9.77 | 16.21 |
Indiabulls Income Fund | Debt-Income | 20.89 | 9.52 | 7.68 | 8.44 | 7.38 |
HDFC Fixed Maturity Plan – February 2016 (35) – 2 – 1148D | Debt-FMP | 400.94 | 9.4 | — | — | 9.61 |
Kotak Fixed Maturity Plan – Series 186 (1176 Days) | Debt-FMP | 268.89 | 9.14 | — | — | 9.93 |
HDFC Fixed Maturity Plan – March 2016 (36) – 1 – 1190D | Debt-FMP | 625.87 | 9.1 | — | — | 9.68 |
HDFC Fixed Maturity Plan – March 2016 (35) – 1 – 1140D | Debt-FMP | 348.29 | 9.09 | — | — | 9.58 |
Franklin India Ultra Short Bond Fund | Debt-Ultra Short Term | 15062.51 | 9.03 | 8.95 | 9.29 | 8.91 |
Franklin India Technology Fund | Equity-Sector | 224.69 | 9.03 | 11.78 | 9.33 | 18.31 |
Kotak Fixed Maturity Plan – Series 189 (1154 Days) | Debt-FMP | 120.23 | 9.03 | — | — | 9.76 |
SBI Magnum Constant Maturity Fund | Gilt-Short Term | 354.41 | 8.99 | 9.18 | 9.77 | 7.92 |
Franklin India Short Term Income Plan | Debt-Short Term | 11960.25 | 8.94 | 8.63 | 9.24 | 8.39 |
Kotak Fixed Maturity Plan – Series 127 (730 Days) | Debt-FMP | 443.22 | 8.86 | 9.12 | 9.27 | 9.29 |
Reliance Fixed Horizon Fund 30 – Series 11 | Debt-FMP | 297.84 | 8.82 | — | — | 9.3 |
ICICI Prudential Constant Maturity Gilt Fund | Gilt-Long Term | 25.74 | 8.77 | 8.66 | — | 9.49 |
Reliance Fixed Horizon Fund 30 – Series 8 | Debt-FMP | 182.24 | 8.71 | — | — | 9.57 |
Franklin India Low Duration Fund | Debt-Ultra Short Term | 6796.52 | 8.7 | 8.87 | 9.28 | 9.33 |
DHFL Pramerica Global Equity Opportunities Fund | Fund of Funds-Overseas | 8.99 | 8.69 | 11.29 | 1.46 | 6.5 |
Reliance Interval Fund – Quarterly Series II | Debt-FMP | 451.3 | 8.68 | 7.56 | 8.07 | 8.25 |
HDFC Fixed Maturity Plan – February 2016 (35) – 1 – 1161D | Debt-FMP | 832.43 | 8.63 | — | — | 9.72 |
Reliance Fixed Horizon Fund 30 – Series 18 | Debt-FMP | 73.89 | 8.62 | — | — | 8.97 |
Reliance Fixed Horizon Fund 30 – Series 14 | Debt-FMP | 83.04 | 8.59 | — | — | 9.19 |
Reliance Fixed Horizon Fund 31 – Series 4 | Debt-FMP | 56.41 | 8.59 | — | — | 8.81 |
ICICI Prudential FMP – Series 78 – 1281 Days – Plan V | Debt-FMP | 295.81 | 8.58 | — | — | 9.07 |
Franklin India Dynamic Accrual Fund | Debt-Income | 3778.9 | 8.56 | 9.04 | 9.99 | 8.97 |
Reliance Fixed Horizon Fund 30 – Series 20 | Debt-FMP | 134.76 | 8.56 | — | — | 9.02 |
Franklin India Credit Risk Fund | Debt-Income | 7124.35 | 8.54 | 8.55 | 9.26 | 9.64 |
Kotak Fixed Maturity Plan – Series 187 (1146 Days) | Debt-FMP | 487.18 | 8.49 | — | — | 8.99 |
Reliance Fixed Horizon Fund 24 – Series 2 | Debt-FMP | 17.56 | 8.47 | 8.07 | 8.5 | 8.76 |
HDFC Fixed Maturity Plan – February 2016 (35) – 1 – 1168D | Debt-FMP | 333.18 | 8.46 | — | — | 9.79 |
Reliance Fixed Horizon Fund 31 – Series 11 | Debt-FMP | 67.29 | 8.42 | — | — | 8.65 |
ICICI Prudential FMP – Series 79 – 1218 Days – Plan A | Debt-FMP | 484.14 | 8.4 | — | — | 8.8 |
Reliance US Equity Opportunities Fund | Equity-Global Funds | 28.03 | 8.39 | 15.67 | — | 10.65 |
HDFC Fixed Maturity Plan – July 2016 (36) – 1 – 1161D | Debt-FMP | 60.14 | 8.37 | — | — | 8.6 |
ICICI Prudential FMP – Series 78 – 1127 Days – Plan R | Debt-FMP | 112.15 | 8.35 | — | — | 8.89 |
HDFC Fixed Maturity Plan – September 2016 (37) – 1 – 1111D | Debt-FMP | 50.91 | 8.32 | — | — | 8.58 |
Axis Gold Fund | Fund of Funds-Domestic | 47.15 | 8.24 | 7.29 | -0.79 | 0.24 |
Reliance Fixed Horizon Fund 31 – Series 2 | Debt-FMP | 339.91 | 8.21 | — | — | 8.69 |
Reliance Fixed Horizon Fund 31 – Series 6 | Debt-FMP | 44.64 | 8.15 | — | — | 8.48 |
SBI Magnum Ultra Short Duration Fund | Liquid | 5205.11 | 8.09 | 7.42 | 7.9 | 7.39 |
Axis Corporate Debt Fund | Debt-Income | 249.3 | 8.09 | — | — | 7.47 |
Aditya Birla Sun Life Money Manager Fund | Liquid | 6135.38 | 8.08 | 7.49 | 7.98 | 7.02 |
Reliance Money Market Fund | Liquid | 1352.62 | 8.06 | 7.39 | 7.89 | 7.8 |
ICICI Prudential FMP – Series 80 – 1100 Days – Plan A | Debt-FMP | 43.2 | 8.06 | — | — | 8.11 |
Franklin India Income Opportunities Fund | Debt-Income | 3865.22 | 8.04 | 8.36 | 9.11 | 8.99 |
DHFL Pramerica Ultra Short Term Fund | Debt-Ultra Short Term | 366.39 | 8.02 | 7.71 | 8.3 | 7.95 |
DSP FMP – Series 192 – 36 Months | Debt-FMP | 102.82 | 8 | 8.9 | — | 8.89 |
HDFC Fixed Maturity Plan – June 2016 (36) – 1 – 1128D | Debt-FMP | 79.36 | 7.97 | — | — | 8.83 |
Indiabulls Fixed Maturity Plan – Series V – 1175 Days March 2016 (1) | Debt-FMP | 46.21 | 7.96 | — | — | 8.65 |
ICICI Prudential US Bluechip Equity Fund | Equity-Global Funds | 215.35 | 7.95 | 14.69 | 10.58 | 15.78 |
HDFC Fixed Maturity Plan – January 2014 – 1 – 1175D | Debt-FMP | 92 | 7.94 | 7.77 | — | 9.35 |
UTI Fixed Term Income Fund – Series XXIII – Plan 13 | Debt-FMP | 28.36 | 7.94 | — | — | 8.23 |
Reliance Interval Fund – Annual Series I | Debt-FMP | 99.75 | 7.93 | 7.51 | 7.97 | 5.45 |
ICICI Prudential FMP – Series 79 – 1104 Days – Plan O | Debt-FMP | 157.59 | 7.93 | — | — | 8.39 |
Kotak Fixed Maturity Plan – Series 185 (1176 Days) | Debt-FMP | 309.82 | 7.93 | 7.95 | — | 7.93 |
Reliance Fixed Horizon Fund 29 – Series 18 | Debt-FMP | 227.19 | 7.92 | 9.01 | — | 8.99 |
Invesco India Gold Fund | Fund of Funds-Domestic | 12.68 | 7.9 | 12.33 | 0.56 | 0.07 |
UTI Money Market Fund | Liquid | 2572.73 | 7.9 | 7.38 | 7.9 | 7.9 |
ICICI Prudential FMP – Series 79 – 1105 Days – Plan B | Debt-FMP | 30.66 | 7.88 | — | — | 7.82 |
Aditya Birla Sun Life Savings Fund | Debt-Ultra Short Term | 14015.53 | 7.88 | 8.08 | 8.52 | 7.77 |
ICICI Prudential FMP – Series 80 – 1248 Days – Plan D | Debt-FMP | 102.37 | 7.87 | — | — | 7.77 |
Kotak Money Market Scheme | Liquid | 5753.84 | 7.85 | 7.39 | 7.92 | 7.39 |
Reliance Gilt Securities Fund | Gilt-Long Term | 897.08 | 7.84 | 9.11 | 9.93 | 8.87 |
Reliance Fixed Horizon Fund 25 – Series 15 | Debt-FMP | 68.31 | 7.84 | 8.52 | — | 9.29 |
ICICI Prudential FMP – Series 78 – 1190 Days – Plan E | Debt-FMP | 145.56 | 7.84 | 8.13 | — | 8.14 |
Kotak Fixed Maturity Plan – Series 190 (1142 Days) | Debt-FMP | 90.21 | 7.84 | — | — | 8.12 |
ICICI Prudential FMP – Series 79 – 1130 Days – Plan E | Debt-FMP | 26.65 | 7.83 | — | — | 7.48 |
ICICI Prudential FMP – Series 78 – 1168 Days – Plan J | Debt-FMP | 153.63 | 7.81 | — | — | 8.33 |
ICICI Prudential FMP – Series 78 – 1185 Days – Plan F | Debt-FMP | 147.59 | 7.81 | — | — | 8.12 |
Franklin India Corporate Debt Fund | Debt-Income | 831.94 | 7.81 | 8.17 | 9.07 | 9.05 |
Indiabulls Short Term Fund | Debt-Short Term | 176 | 7.81 | 7.37 | 8.02 | 8.18 |
Kotak Corporate Bond Fund | Debt-Income | 802.14 | 7.81 | 7.95 | 8.71 | 8.12 |
ICICI Prudential Money Market Fund | Liquid | 5131.8 | 7.81 | 7.35 | 7.88 | 7.53 |
BOI AXA Ultra Short Duration Fund | Debt-Ultra Short Term | 313.73 | 7.8 | 8.29 | 8.55 | 7.92 |
ICICI Prudential FMP – Series 78 – 1130 Days – Plan T | Debt-FMP | 130.35 | 7.8 | — | — | 8.04 |
ICICI Prudential FMP – Series 78 – 1115 Days – Plan X | Debt-FMP | 313.46 | 7.8 | — | — | 8.1 |
UTI Fixed Term Income Fund – Series XXIV – Plan 2 | Debt-FMP | 25.91 | 7.79 | — | — | 8.23 |
ICICI Prudential FMP – Series 78 – 1170 Days – Plan I | Debt-FMP | 232.74 | 7.79 | — | — | 8.45 |
UTI Fixed Term Income Fund – Series XXIII – Plan 12 | Debt-FMP | 37.38 | 7.79 | 8.3 | — | 8.12 |
ICICI Prudential FMP – Series 78 – 1156 Days – Plan U | Debt-FMP | 106.94 | 7.79 | — | — | 7.75 |
Kotak Fixed Maturity Plan – Series 191 (1120 Days) | Debt-FMP | 210.81 | 7.78 | — | — | 7.92 |
Aditya Birla Sun Life Floating Rate Fund | Debt-Ultra Short Term | 4028.79 | 7.78 | 8.07 | 8.47 | 8.63 |
Axis Banking & PSU Debt Fund | Debt-Income | 2301.82 | 7.77 | 7.74 | 8.18 | 8.36 |
ICICI Prudential FMP – Series 78 – 1135 Days – Plan W | Debt-FMP | 158.41 | 7.77 | — | — | 7.84 |
Tata Treasury Advantage Fund | Debt-Ultra Short Term | 2271.57 | 7.77 | 7.68 | 8.14 | 7.99 |
ICICI Prudential FMP – Series 78 – 1150 Days – Plan N | Debt-FMP | 234.43 | 7.76 | — | — | 8.25 |
Reliance Fixed Horizon Fund 29 – Series 16 | Debt-FMP | 429.3 | 7.76 | 7.89 | — | 7.79 |
UTI Fixed Income Interval Fund – Annual Plan I | Debt-FMP | 29.97 | 7.75 | 7.7 | 8.09 | 8.42 |
LIC MF G Sec Fund | Gilt-Long Term | 36.96 | 7.75 | 7.33 | 8.14 | 7.38 |
Reliance Fixed Horizon Fund 30 – Series 2 | Debt-FMP | 260.9 | 7.75 | — | — | 8.1 |
Reliance Fixed Horizon Fund 30 – Series 13 | Debt-FMP | 274.5 | 7.75 | — | — | 8.02 |
Benefits of Mutual Funds :
When it comes to investing, whether it is an insurance plan or a business plan, we invest money for it. So there is one thing with that plan that is risk, if you want to invest in mutual funds. So you understand that there is some risk in this and it is right for a long-term investment.
But Mutual fund scheme is much cheaper than Share Market or Bond Market investment. There is no limit in many plans, you can invest anything.
You might not know, whenever we make any investment, we get tax exemption. Similarly, if you invest money in Mutual Fund, then you can also do tax saving.
Friends, we have talked about Mutual Funds (Hindi) here and understood some of its main points. If you have to invest money in it and you want to earn money through it. So you should first take advice from a good and experienced expert, after that you can easily invest in it. If you have any question or suggestion regarding this, then you must comment.
Our Website | https://dahup.in |